MATHEMATICS COMPETITIVE EXAMINATION REPORT
Selected Students (Classes I to V)
The Mathematics Competitive Examination was successfully conducted for students of Classes I to V to identify and encourage mathematical aptitude and problem-solving skills among learners.
The following students have been selected on the basis of their performance in the examination and are listed rank-wise according to the marks obtained.
Classes I and II
Maximum Marks: 35
Rank| Student Name| Class| Marks
1| Priyanshu Sharma| II A| 33
2| Aryan Mahmood| I A1| 32
2| Gullam Abdul Qadir| II A| 32
2| Ahana Singh| II A| 32
5| Ayeza Abbasid| I A2| 31
5| Umar Raza| II A| 31
7| Hifza Bano| II A| 30
7| Arpan Yadav| II A| 30
7| Pratishtha| II A| 30
7| Devansh Yadav| II A| 30
11| Ritik Yadav| II A| 29
---
Classes III to V
Maximum Marks: 50
Rank| Student Name| Class| Marks
1| Akshara| IV A2| 49
1| Avantika Yadav| V A2| 49
1| Satyarthi Singh| V A2| 49
1| Mridul Mishra| V A2| 49
1| Suryansh| V A2| 49
6| Mangalya Shukla| V A1| 48
6| Mohd. Sheezan| V A2| 48
8| Jainab Fatima| V A1| 47
8| Ifra Shakeel| V A1| 47
8| Akshat Kesarwani| V A1| 47
11| Navisha Rathore| V A1| 46
11| Srishti Patel| V A1| 46
13| Uma Mishra| V A2| 45
14| Devansh Verma| IV A2| 44
14| Shivangi Kesarwani| V A1| 44
14| Aniket Maurya| V A2| 44
17| Shanvi Pandey| IV A2| 43
18| Shivangi Singh| III A2| 42
18| Niharika Singh| III A2| 42
18| Kshitij Pal| IV A2| 42
18| Aayat Waseem| IV A2| 42
18| Aditya Shukla| V A1| 42
18| Mohd. Abid| V A1| 42
18| Vikalp Krishna| V A2| 42
Appreciation Note
The school congratulates all selected students for their outstanding performance in the Mathematics Competitive Examination. Their dedication, hard work, and enthusiasm for mathematics are highly appreciated. We wish them continued success in future academic and competitive endeavors.
"Success in Mathematics comes from curiosity, practice, and perseverance."
Regards
Vikas Yadav
Head of department
