MATHEMATICS COMPETITIVE EXAMINATION
REPORT OF SELECTED STUDENTS Class 6th to 8th
The Mathematics Competitive Examination was conducted successfully with the objective of identifying and encouraging students with strong mathematical aptitude and problem-solving abilities. Based on their performance in the examination, the following students have been selected and ranked according to the marks obtained.
Maximum Marks: 50
Rank-wise List of Selected Students
Rank| Student Name| Class| Marks Obtained
1| Vivek Pal| 8A2| 43
2| Manjil Verma| 8A2| 41
3| Tripti Vishwakarma| 8A2| 40
4| Aszad Raza| 7A1| 38
4| Prateek Maurya| 8A1| 38
4| Aarul Mishra| 8A2| 38
4| Avika Yadav| 8A2| 38
4| ilma mobeen| 6A1| 38
5| Aryan Yadav| 7A1| 37
5| Shesh Hari Dwivedi| 7A2| 37
5| Ritandhar Singh| 8A1| 37
6| Shreyansh Yadav| 7A1| 36
6| Rupesh Patel| 8A1| 36
6| Ishika| 8A2| 36
6| Aryash Gupta| 8A2| 36
6| Akshat Yadav| 8A2| 36
7| Ritesh Yadav| 7A1| 35
7| Ayush Yadav| 8A1| 35
7| Zunaira Fatima| 8A2| 35
8| Tejas Soni| 7A1| 34
8| Mohd Awesh| 7A1| 34
8| Yash Pratap| 8A1| 34
8| Vidhi Tripathi| 8A2| 34
8| Diya Sahu| 8A2| 34
8| Aarav Tiwari| 6A2| 34
9| Akanksha Yadav| 7A2| 33
9| Richa Mishra| 8A2| 33
10| Manash Dwivedi| 6A1| 32
10| Atharv Mishra| 6A2| 32
10| Om Kesarwani| 6A2| 32
Summary
- Total Selected Students: 29
- Highest Marks Obtained: 43/50
- Top Rank Holder: Vivek Pal (Class 8A2)
The school administration congratulates all selected students for their commendable performance in the Mathematics Competitive Examination. Their dedication, hard work, and enthusiasm for mathematics are highly appreciated. We also acknowledge the efforts of teachers and parents in guiding and motivating the students towards academic excellence.
We wish all the selected students continued success in future competitive examinations and mathematical endeavors.
Regards
Vikas Yadav
Head of department
